|
| Station | Interchange |
| Hammersmith Tube Station Travelcard Zone 2 | Circle Line |
| Goldhawk Road Tube Station Travelcard Zone 2 | Circle Line |
| Shepherd's Bush Market Tube Station Travelcard Zone 2 | Circle Line |
| Wood Lane Tube Station Travelcard Zone 2 | Circle Line |
| Latimer Road Tube Station Travelcard Zone 2 | Circle Line |
| Ladbroke Grove Tube Station Travelcard Zone 2 | Circle Line |
| Westbourne Park Tube Station Travelcard Zone 2 | Circle Line |
| Royal Oak Tube Station Travelcard Zone 2 | Circle Line |
| London Paddington Tube Station is a central London train terminus and London Underground station. It is also the terminus of the Heathrow Express. Travelcard Zone 1 | Bakerloo Line, Circle Line and District Line |
| Edgware Road Tube Station are actually two different stations with the same name. The Circle line interchanges with District and Hammersmith & City Lines with the same station, while 150 meters away is another Edgware Road tube station served by only the Bakerloo line. Travelcard Zone 1 | District and Circle Line. |
| Baker Street Tube Station is actually three different stations with the same name. The station for Circle Line and Hammersmith & City Line is between Great Portland Street and Edgware Road. Between Great Portland Street and Finchley Road is another station, for the Metropolitan Line, while between Regent's Park and Marylebone Tube Station, between Bond Street and St John's Wood is the Baker Street tube station for the Jubilee Line. Travelcard Zone 1 | Circle Line |
| Great Portland Street Tube Station Travelcard Zone 1 | Circle Line & Metropolitan Line |
| Euston Square Tube Station is a different station from the nearby Euston tube station. It is within walking distance of the Euston railway station. Travelcard Zone 1 | Circle Line and Metropolitan Line |
| King's Cross St Pancras Tube Station serves both the King's Cross and St Pancras railway stations. This is the biggest interchange Tube Station for the London Underground served by six underground lines on its four pairs of tracks. Travelcard Zone 1 | Circle Line, Metropolitan Line, Northern Line, Piccadilly Line, Victoria Line. |
| Farringdon Tube Station is a London Underground and National Rail station. Travelcard Zone 1 | Circle Line and Metropolitan Line. |
| Barbican Tube Station Travelcard Zone 1 | Circle Line and Metropolitan Line. |
| Moorgate Tube Station is a London Underground and National Rail station Travelcard Zone | Circle Line and Metropolitan Line. |
| Liverpool Street Tube Station is a central London railway terminus served by the London Underground. It is the London terminus of the Great Eastern Main Line to Norwich and the West Anglia Main Line to Cambridge. Travelcard Zone 1 | Central Line, Circle Line and Metropolitan Line. |
| Aldgate East Tube Station Travelcard Zone 1 | District Line |
| Whitechapel Tube Station Travelcard Zone 2 | District Line |
| Stepney Green Tube Station Travelcard Zone 2 | District Line |
| Mile End Tube Station Travelcard Zone 2 | Central Line and District Line |
| Bow Road Tube Station Travelcard Zone 2 | District Line |
| Bromley-by-Bow Tube Station Border of Travelcard Zone 2 & 3 | District Line |
| West Ham Tube Station Travelcard Zone 3 | District Line and Jubilee Line |
| Plaistow Tube Station Travelcard Zone 3 | District Line |
| Upton Park Tube Station Travelcard Zone 3 | District Line |
| East Ham Tube Station Border Travelcard Zone 3 & 4 | District Line |
| Barking Tube Station Travelcard Zone 4 | District Line |
|
Get my latest updates on Google+ ![]()
![]() Point - Click - Discover!Thanks for visiting this webpage. To continue exploring, choose another destination!![]() My World Travel Guides - celebrating a beautiful world beautifully.
![]() |