| Station Name | Details | Interchange |
| Bank to Beckton Branch (west to east) |
| Bank DLR Station | Travelcard Zone 1 | Monument Tube Station: Circle Line, District Line, Bank Tube Station: Northern Line, Waterloo & City Line, Central Line |
| Tower Gateway DLR Station | Travelcard Zone 1 | Tower Hill Tube Station: Circle Line, District Line c2c train (National Rail) |
| Shadwell DLR Station | Travelcard Zone 2 | London Overground |
| Limehouse DLR Station | Travelcard Zone 2 | c2c trains (National Rail) |
| Westferry DLR Station | Travelcard Zone 2 | none |
| Poplar DLR Station | Travelcard Zone 2 | none |
| All Saints DLR Station | Travelcard Zone 1 | none |
| Blackwall DLR Station | Travelcard Zone 2 | none |
| East India DLR Station | Travelcard Zone 2 & 3 | none |
| Canning Town DLR Station | Travelcard Zone 3 | none |
| Royal Victoria DLR Station | Travelcard Zone 3 | none |
| Custom House DLR Station | Travelcard Zone 3 | none |
| Prince Regent DLR Station | Travelcard Zone 3 | none |
| Royal Albert DLR Station | Travelcard Zone 3 | none |
| Beckton Park DLR Station | Travelcard Zone 3 | none |
| Cyprus DLR Station | Travelcard Zone 3 | none |
| Gallions Reach DLR Station | Travelcard Zone 3 | none |
| Beckton DLR Station | Travelcard Zone 3 | none |
| Stratford to Lewisham Branch (north to south) |
| Stratford DLR Station | Travelcard Zone 3 | Stratford Tube Station: Jubilee Line, Central Line London Overground, National Express East Anglia |
| Pudding Mill Lane DLR Station | Travelcard Zone 2 & 3 | none |
| Bow Church DLR Station | Travelcard Zone 2 | Bow Road Tube Station: Hammersmith & City Line, District Line |
| Devons Road DLR Station | Travelcard Zone 2 | none |
| Langdon Park DLR Station | Travelcard Zone 2 | none |
| Poplar DLR Station | Travelcard Zone 2 | none |
| West India Quay DLR Station | Travelcard Zone 2 | none |
| Canary Wharf DLR Station | Travelcard Zone 2 | Canary Wharf Tube Station: Jubilee Line |
| Heron Quays DLR Station | Travelcard Zone 2 | Canary Wharf Tube Station: Jubilee Line |
| South Quay DLR Station | Travelcard Zone 2 | none |
| Crossharbour DLR Station | Travelcard Zone 2 | none |
| Mudchute DLR Station | Travelcard Zone 2 | none |
| Island Gardens DLR Station | Travelcard Zone 2 | none |
| Cutty Sark DLR Station | Travelcard Zone 2 & 3 | none |
| Greenwich DLR Station | Travelcard Zone 2 & 3 | Southeastern trains (National Rail) |
| Deptford Bridge DLR Station | Travelcard Zone 2 & 3 | none |
| Elverson Road DLR Station | Travelcard Zone 2 & 3 | none |
| Lewisham DLR Station | Travelcard Zone 2 & 3 | Southeastern trains (National Rail) |
| Stratford International to Woolwich Arsenal Branch (northwest to southeast) |
| Stratford International DLR Station | Travelcard Zone tbd | under construction |
| Stratford DLR Station | Travelcard Zone 3 | |
| Stratford High Street DLR Station | Travelcard Zone tbd | under construction |
| Abbey Road DLR Station | Travelcard Zone tbd | under construction |
| West Ham DLR Station | Travelcard Zone tbd | under construction |
| Star Lane DLR Station | Travelcard Zone tbd | under construction |
| Canning Town DLR Station | Travelcard Zone 3 | Jubilee Line |
| West Silverton DLR Station | Travelcard Zone 3 | |
| Pontoon Dock DLR Station | Travelcard Zone 3 | |
| London City Airport DLR Station | Travelcard Zone 3 | London City Airport |
| King George V DLR Station | Travelcard Zone 3 | |
| Woolwich Arsenal DLR Station | Travelcard Zone 4 | Southeastern trains (National Rail) |