|
| Station | Interchange |
| Hammersmith Tube Station Travelcard Zone 2 | Hammersmith & City Line. |
| Goldhawk Road Tube Station Travelcard Zone 2 | Hammersmith & City Line. |
| Shepherd's Bush Market Tube Station Travelcard Zone 2 | Hammersmith & City Line. |
| Wood Lane Tube Station Travelcard Zone 2 | Hammersmith & City Line. |
| Latimer Road Tube Station Travelcard Zone 2 | Hammersmith & City Line. |
| Ladbroke Grove Tube Station Travelcard Zone 2 | Hammersmith & City Line. |
| Westbourne Park Tube Station Travelcard Zone 2 | Hammersmith & City Line. |
| Royal Oak Tube Station Travelcard Zone 2 | Hammersmith & City Line. |
| Paddington Tube Station is a central London train terminus and London Underground station. It is also the terminus of the Heathrow Express. Travelcard Zone 1 | Bakerloo, District, Hammersmith & City Line. |
| Edgware Road Tube Station are actually two different stations with the same name. The Circle line interchanges with District and Hammersmith & City Lines with the same station, while 150 meters away is another Edgware Road tube station served by only the Bakerloo line. Travelcard Zone 1 | District and Hammersmith & City Line. |
| Baker Street Tube Station is actually three different stations with the same name. The station for Circle Line and Hammersmith & City Line is between Great Portland Street and Edgware Road. Between Great Portland Street and Finchley Road is another station, for the Metropolitan Line, while between Regent's Park and Marylebone Tube Station, between Bond Street and St John's Wood is the Baker Street tube station for the Jubilee Line. Travelcard Zone 1 | Hammersmith & City Line. |
| Great Portland Street Tube Station Travelcard Zone 1 | Hammersmith & City Line & Metropolitan Line. |
| Euston Square Tube Station is a different station from the nearby Euston tube station. It is within walking distance of the Euston railway station. Travelcard Zone 1 | Hammersmith & City Line and Metropolitan Line. |
| King's Cross St Pancras Tube Station serves both the King's Cross and St Pancras railway stations. This is the biggest interchange Tube Station for the London Underground served by six underground lines on its four pairs of tracks. Travelcard Zone 1 | Hammersmith & City Line, Metropolitan Line, Northern Line, Piccadilly Line, Victoria Line. |
| Farringdon Tube Station is a London Underground and National Rail station. Travelcard Zone 1 | Hammersmith & City Line and Metropolitan Line. |
| Barbican Tube Station Travelcard Zone 1 | Hammersmith & City Line and Metropolitan Line. |
| Moorgate Tube Station is a London Underground and National Rail station. Travelcard Zone | Northern Line, Hammersmith & City Line and Metropolitan Line. |
| Liverpool Street Tube Station is a central London railway terminus served by the London Underground. It is the London terminus of the Great Eastern Main Line to Norwich and the West Anglia Main Line to Cambridge. Travelcard Zone 1 | Central Line, Hammersmith & City Line and Metropolitan Line. |
| Aldgate Tube Station Travelcard Zone 1 | District Line, Hammersmith & City Line and Metropolitan Line. |
| Tower Hill Tube Station Travelcard Zone 1 | District Line |
| Bank-Monument Tube Station two stations joined as one, with different entrances bearing different names. The Bank and Monument stations are served by five London Underground lines and the Docklands Light Railway. They were named after the Bank of England and the Monument to the Great Fire of London. Travelcard Zone 1 | Central Line, Northern Line, District Line and Waterloo & City Line. |
| Cannon Street Tube Station is a central London railway terminus and London Underground station within the City of London, in the financial district of London. Travelcard Zone 1 | District Line |
| Mansion House Tube Station Travelcard Zone 1 | District Line |
| Blackfriars Tube Station is a London Underground and National Rail station. It is presently closed for refurbishment until 2011. Travelcard Zone 1 | closed |
| Temple Tube Station Travelcard Zone | District Line |
| Embankment Tube Station Travelcard Zone | Bakerloo Line, District Line and Northern Line. |
| Westminster Tube Station Travelcard Zone 1 | District Line and Jubilee Line. |
| St James's Park Tube Station Travelcard Zone 1 | District Line. |
| London Victoria Tube Station is a major central London railway terminus, along with a London Underground station and a coach station. It is the busiest station on the London Underground system and the second busiest railway terminus in London after the London Waterloo station. This is the London terminus for the Chatham Main Line to Keng, and the Brighton Main Line to Surrey, Sussex, Gatwick Airport and Brighton. It is also the terminus for the Venice Simplon Orient Express. Travelcard Zone 1 | District Line and Victoria Line. |
| Sloane Square Tube Station Travelcard Zone 1 | District Line. |
| South Kensington Tube Station Travelcard Zone 1 | District Line and Piccadilly Line. |
| Gloucester Road Tube Station Travelcard Zone 1 | District Line and Piccadilly Line. |
| High Street Kensington Tube Station Travelcard Zone 1 | District Line. |
| Notting Hill Gate Tube Station Boundary of Travelcard Zones 1 and 2 | Central Line and District Line. |
| Bayswater Tube Station Travelcard Zone 1 | District Line. |
|
Get my latest updates on Google+ ![]()
![]() Point - Click - Discover!Thanks for visiting this webpage. To continue exploring, choose another destination!![]() My World Travel Guides - celebrating a beautiful world beautifully.
![]() |