|
| Station | Interchange |
| West Ruislip is a National Rail station that serves both London Underground and National Rail trains. Travelcard Zone 6 | none |
| Ruislip Gardens Tube Station Travelcard Zone 5 | none |
| South Ruislip Tube Station served both London Underground and Chiltern Railway trains. Travelcard Zone 5 | none |
| Northolt Tube Station Travelcard Zone | none |
| Greenford Tube Station serves the London Underground and National Rail trains. Travelcard Zone 4 | none |
| Perivale Tube Station Travelcard Zone 4 | none |
| Hanger Lane Tube Station Travelcard Zone 3 | none |
| Ealing Broadway Tube Station serves the National Rail and London Underground. The Heathrow Connect passes through here. Travelcard Zone 3 | none |
| West Acton Tube Station Travelcard Zone 3 | none |
| North Acton Tube Station Border of Travelcard Zone 2 & 3 | none |
| East Acton Tube Station Travelcard Zone 2 | none |
| White City Tube Station Travelcard Zone 2 | none |
| Shepherd's Bush Tube Station is linked to the surface-level London Overground Shepherd's Bush station. Travelcard Zone 2 | none |
| Holland Park Tube Station Travelcard Zone 2 | none |
| Notting Hill Gate Tube Station Border of Travelcard Zone 1 & 2 | District Line and Circle Line. |
| Queensway Tube Station Travelcard Zone 1 | none |
| Lancaster Gate Tube Station Travelcard Zone 1 | none |
| Marble Arch Tube Station Travelcard Zone 1 | none |
| Bond Street Tube Station Travelcard Zone 1 | Jubilee. |
| Oxford Circus Tube Station Travelcard Zone 1 | Bakerloo and Victoria Line. |
| Tottenham Court Road Tube Station Travelcard Zone 1 | Northern Line. |
| Holborn Tube Station Travelcard Zone 1 | Piccadilly Line. |
| Chancery Lane Tube Station Travelcard Zone 1 | none |
| St Paul's Tube Station Travelcard Zone 1 | none |
| The Bank Tube Station and Monument station are interlinked, and is officially one station known as Bank-Monument complex. It is served by five London Underground lines and the Docklands Light Railway. Travelcard Zone 1 | Circle Line, District Line, Northern Line and Waterloo & City Line. |
| The Liverpool Street Tube Station is the third businest station in London after Waterloo and Victoria. It is the terminus of the Great Eastern Main Line and the West Anglia Main Line. It is also used by the Stansted Express to Stansted Airport. Four London Underground lines pass through here. Travelcard Zone 1 | Circle Line, Metropolitan, Hammersmith & City. |
| Bethnal Green Tube Station Travelcard Zone 2 | none |
| Mile End Tube Station Travelcard Zone 2 | District Line and Hammersmith & City. |
| Stratford Tube Station Travelcard Zone 3 | Jubilee. |
| Leyton Tube Station Travelcard Zone 3 | none |
| Leytonstone Tube Station Border of Travelcard Zone 3 & 4 | none |
| Snaresbrook Tube Station Travelcard Zone 4 | none |
| South Woodford Tube Station Travelcard Zone 4 | none |
| Woodford Tube Station Travelcard Zone 4 | none |
| Wanstead Tube Station Travelcard Zone 4 | none |
| Redbridge Tube Station Travelcard Zone 4 | none |
| Gants hill Tube Station Travelcard Zone 4 | none |
| Newbury Park Tube Station Travelcard Zone 4 | none |
| Barkingside Tube Station Travelcard Zone 4 | none |
| Fairlop Tube Station Travelcard Zone 4 | none |
| Hainault Tube Station Travelcard Zone 4 | none |
| Grange Hill Tube Station Travelcard Zone 4 | none |
| Chigwell Tube Station Travelcard Zone 4 | none |
| Roding Valley Tube Station Travelcard Zone 4 | none |
| Buckhurst Hill Tube Station Travelcard Zone 5 | none |
| Loughton Tube Station Travelcard Zone 6 | none |
| Debden Tube Station Travelcard Zone 6 | none |
| Theydon Bois Tube Station Travelcard Zone 6 | none |
| Epping Tube Station Travelcard Zone 6 | none |
|
Get my latest updates on Google+ ![]()
![]() Point - Click - Discover!Thanks for visiting this webpage. To continue exploring, choose another destination!![]() My World Travel Guides - celebrating a beautiful world beautifully.
![]() |